Talk:Santa Margarita Watershed
From SDCK Watershed Wiki
CWA 303(d) List :
| Waterbody | Pollutant/Stressor | 2009 Listings + | 2009 Delistings - |
|---|---|---|---|
| De Luz Creek | Iron, Manganese, Nitrogen, Sulfates | Nitrogen, Sulfates | N/A |
| Long Canyon Creek | Chlorpyrifos, E. Coli, Fecal Coliform, Iron, Manganese, Total Dissolved Solids | Chlorpyrifos, E. Coli, Fecal Coliform, Iron, Manganese | N/A |
| Murrieta Creek | Chlorpyrifos, Copper, Iron, Manganese, Nitrogen, Phosphorus, Toxicity | Chlorpyrifos, Copper, Toxicity | N/A |
| Rainbow Creek | Nitrogen, Phosphorus, Sulfates, Total Dissolved Solids | Nitrogen, Phosphorus | Iron |
| Sandia Creek | Iron, Sulfates, Total Dissolved Solids | N/A | Manganese, Nitrogen |
| Santa Margarita Lagoon | Eutrophic | N/A | N/A |
| Santa Margarita River (Upper) | Phosphorus, Toxicity | Toxicity | N/A |
| Temecula Creek | Phosphorus, Total Dissolved Solids, Toxicity | Toxicity | Nitrogen |
Recent findings indicate an increased presence of chlorpyrifos, nitrogen and phosphorous; adding to the overall preponderance of phosphorous, nitrogen, chlorpyrifos and iron in the Santa Margarita watershed region. Manganese and nitrogen were noted as delistings for the 2008/2009 data for their respective waterbody.
