Talk:Carlsbad Watershed
From SDCK Watershed Wiki
CWA 303(d) List
| Waterbody | Pollutant/Stressor | 2009 Listings | 2009 Delistings |
|---|---|---|---|
| Agua Hedionda Creek | Manganese, Selenium, Sulfates, Total Dissolved Solids | Enterococcus, Fecal Coliform, Phosphorus, Total Nitrogen, Toxicity | None |
| Agua Hedionda Lagoon | Indicator bacteria, Sedimentation/Siltation | None | Indicator bacteria, Sedimentation/Siltation |
| Buena Creek | DDT, Nitrate and Nitrite, Phosphate | Phosphorus, Sulfates, Total nitrogen | None |
| Buena Vista Creek | Sediment Toxicity | Selenium | None |
| Buena Vista Lagoon | Indicator bacteria, Nutrients, Sedimentation/Siltation | None | None |
| Cottonwood Creek (San Marcos) | DDT, Phosphorus, Sediment Toxicity | Selenium | None |
| Encinitas Creek | Phosphorus | Selenium, Toxicity | None |
| Escondido Creek | DDT, Manganese, Phosphate, Selenium, Sulfates, Total Dissolved Solids | Enterococcus, Fecal Coliform, Total Nitrogen, Toxicity | None |
| Loma Alta Slough | Eutrophic, Indicator Bacteria | None | None |
| Pacific Ocean Shoreline, Buena Vista Creek | Indicator Bacteria | None | None |
| Pacific Ocean Shoreline, Escondidio Creek | Indicator Bacteria | None | None |
| Pacific ocean Shoreline, Loma Alta | Indicator Bacteria | None | None |
| Pacific Ocean Shoreline, San Marcos | Indicator Bacteria | Not Listed | Not Listed |
| Reidy Canyon Creek | Phosphorous | None | Phosphorous |
| San Elijo Lagoon | Euthrophic, Indicator bacteria, Sedimentation/Siltation | None | None |
| San Marcos Creek | DDE, Phosphorus, Sediment Toxicity | Selenium | None |
| San Marcos Lake | Ammonia as Nitrogen, Nutrients, Phosphorus | None | Phosphorus |
