Statistics
From SDCK Watershed Wiki
| Page statistics | |
|---|---|
| Content pages | 211 |
| Pages (All pages in the wiki, including talk pages, redirects, etc.) | 1,838 |
| Uploaded files | 1,181 |
| Edit statistics | |
| Page edits since SDCK Watershed Wiki was set up | 8,025 |
| Average edits per page | 4.37 |
| Job queue length | 0 |
| User statistics | |
| Registered users | 97 |
| Active users (Users who have performed an action in the last 7 days) | 1 |
| Bots (list of members) | 3 |
| Administrators (list of members) | 6 |
| Bureaucrats (list of members) | 6 |
| widgeteditor (list of members) | 4 |
| View statistics | |
| Views total | 1,172,805 |
| Views per edit | 146.14 | Most viewed pages |
| San Diego Beach Status | 157,189 |
| Water Quality Monitoring | 84,971 |
| Watershed data | 32,132 |
| Carlsbad Watershed | 24,252 |
| Otay Watershed | 18,789 |
| LID | 17,960 |
| About Our Program | 17,168 |
| Beneficial use | 16,606 |
| San Diego Watershed | 16,575 |
| Los Penasquitos Watershed | 15,321 |
