Beach Monitoring
From SDCK Watershed Wiki
Current Beach Status assigned by County of San Diego, updated Sept. 9, 2010 Department of Environmental Health
| Open | |
| Closed | |
| Advisory Issued | |
| No data available |
NOTE FOR BEACHES WITH URBAN RUNOFF FLOWS DURING DRY WEATHER:
For beaches next to river, lagoon or storm drain outlets, water quality samples are collected 75 feet away from where runoff enters ocean or bay waters. The water quality at the ‘mixing zone’ where runoff enters the ocean is too variable to assign a status, so avoid contact with runoff and recreational waters within at least 75 feet from where runoff enters ocean or bay waters during dry weather.
Ongoing Shellfish Quarantine: There is quarantine on mussel consumption due to risk of PSP or domoic acid poisoning for mussels taken from all coastal waters in California. For more information on the shellfish quarantine call 800-553-4133.
Grades indicating recent trend in water quality from Heal the Bay
Click on the beach name to get water quality data for the beach
| Beach | Status | Reason | Date Updated |
|---|---|---|---|
| FM-010 : San Diego Rivermouth. Dog Beach to Stub Jetty. | Open | Sept. 9, 2010 | |
| IB-010 : Border Fence(North Side) | Open | Sept. 9, 2010 | |
| IB-020 : Monument Road | Open | Sept. 9, 2010 | |
| IB-030 : Tijuana River Mouth | Open | Sept. 9, 2010 | |
| IB-040 : 0.75 miles North of Tijuana River | Open | Sept. 9, 2010 | |
| IB-050 : End of Seacoast Drive | Open | Sept. 9, 2010 | |
| IB-060 : Carnation Avenue | Open | Sept. 9, 2010 | |
| EH-010 : Cortez Avenue | Open | Sept. 9, 2010 | |
| EH-070 : Tidelands Park(Coronado bayside): San Diego Bay | Open | Sept. 9, 2010 | |
| EH-120 : Bayside Park (J Street): San Diego Bay | Open | Sept. 9, 2010 | |
| EH-160 : Spanish Landing: San Diego Bay | Open | Sept. 9, 2010 | |
| EH-030 : Imperial Beach pier area | Open | Sept. 9, 2010 | |
| EH-310 : Children's Pool | Advisory | Ongoing Contamination by Harbor Seals | Sept. 9, 2010 |
| EH-380 : San Dieguito Rivermouth: Del Mar City Beach | Open | Sept. 9, 2010 | |
| EH-420 : Moonlight Beach (Cottonwood Creek) | Open | Sept. 9, 2010 | |
| EH-440 : Batiquitos Lagoon outlet: South Carlsbad State Beach | Open | Sept. 9, 2010 | |
| FM-100 : Torrey Pines (Los Penasquitos Lagoon) | Open | Sept. 9, 2010 | |
| MB-060 : Visitor's Center, near storm drain | Open | Sept. 9, 2010 | |
| MB-070 : DeAnza Cove, near storm drain | Open | Sept. 9, 2010 | |
| MB-080 : Campland On The Bay, East Mission Bay | Open | Sept. 9, 2010 | |
| MB-090 : Wildlife Refuge fence, near storm drain | Open | Sept. 9, 2010 | |
| MB-173 : Bonita Cove, eastern shore: Mission Bay, Mariners Basin | Open | Sept. 9, 2010 | |
| MB-203 : Ski Beach : Mission Bay, Vacation Isle | Open | Sept. 9, 2010 | |
| OC-100 : Oceanside,San Luis Rey River Outlet | Open | Sept. 9, 2010 | |
| EN-020 : Ponto Drive,South Carlsbad State Beach | Open | Sept. 9, 2010 |
| Open | The most recent water sample data indicates water quality is safe for swimming |
| Advisory | The County Dept of Environmental Health (DEH) advises against water contact based upon the most recent sample data, or as a pre-emptive warning for runoff. (no signs posted at beaches for rain runoff warnings) |
| Closed | The County Dept of Environmental Health (DEH) advises against water contact based upon information indicating contamination by sewage. |

